Matches CSKA
Standing
1 | Krasnodar | 18 | 34-12 | 39 | |
2 | Zenit | 18 | 37-12 | 39 | |
3 | Spartak M | 18 | 36-14 | 37 | |
4 | Dinamo M | 18 | 37-20 | 35 | |
5 | Lokomotiv M | 18 | 33-26 | 35 | |
6 | PFC CSKA | 18 | 28-14 | 31 | |
7 | Rostov | 18 | 29-28 | 26 | |
8 | Rubin | 18 | 25-26 | 26 | |
9 | Akron | 18 | 22-34 | 22 | |
10 | Kryliya Sovetov | 18 | 19-29 | 18 | |
11 | Dynamo Makhachkala | 18 | 11-17 | 17 | |
12 | Pari Nizhniy Novgorod | 18 | 15-34 | 16 | |
13 | Khimki | 18 | 22-35 | 16 | |
14 | Fakel | 18 | 11-25 | 14 | |
15 | Akhmat | 18 | 16-32 | 13 | |
16 | Orenburg | 18 | 16-33 | 8 |
Player Stats
11
Musaev
Forward
9
78
Diveev
Defender
6
10
Oblyakov
Midfielder
4
13
Khellven
Defender
4