Sweden
17.03.1988
77 kg
185 cm
Stats
| Tournament | Games | Minutes | ![]() |
||
|---|---|---|---|---|---|
| Russian Championship | 47 | 3761 | 5(3) | 5 | 0 |
| Russian Cup | 6 | 466 | 0 | 1 | 0 |
| Russian Super Cup | 1 | 20 | 0 | 0 | 0 |
| UEFA Champions League | 4 | 229 | 0 | 0 | 0 |
| UEFA Europe League | 2 | 180 | 0 | 0 | 0 |
| 60 | 4656 | 5 | 6 | 0 |
Trophy room
Other
Club
Sweden Cup
2007
2008
Sweden Championship
2007
2008
Sweden Super Cup
2007
2008
Russian Championship
2013
2014
Russian Cup
2013
Russian Super Cup
2013
2014
