Bulgaria
19.02.1992
74 kg
184 cm
Stats
| Tournament | Games | Minutes | ![]() |
||
|---|---|---|---|---|---|
| Russian Championship | 98 | 5150 | 5 | 9 | 0 |
| Russian Cup | 11 | 948 | 1 | 2 | 0 |
| Russian Super Cup | 2 | 106 | 0 | 0 | 0 |
| UEFA Champions League | 32 | 1375 | 0 | 0 | 0 |
| UEFA Europe League | 4 | 113 | 0 | 0 | 0 |
| 147 | 7692 | 6 | 11 | 0 |
Trophy room
Other
Club
Bulgarian Super Cup
2010
Bulgarian Championship
2010
2011
2012
2013
Russian Championship
2014
2015
2016
2017
2018
Russian Cup
2016
Russian Super Cup
2014
2016
